SBA Products
The best SBA loan for you will depend on what you’re eligible for and your business’s specific needs.
Use the tables below to learn more about each SBA Loan.
SBA Loan Programs At a Glance
Loan Program | Maximum Loan Amount | Maximum Interest Rate | Maximum Repayment Term | Collateral Required? | Estimated Funding Speed |
$5 million | 11.50% to 16.50% | 10 years (25 years for real estate) | Typically required | 45 to 90+ days | |
$500,000 | 11.50% to 16.50% | 10 years for credit lines | Typically required | 10 to 45 days | |
$5 million | 11.50% to 16.50% | Up to 7 years for credit lines | Typically required | Up to 90+ days | |
$5 million | 11.50% to 16.50% | 10 years | Typically required | 30 to 90+ days | |
$5.5 million | Varies | 25 years | Typically required | 2 to 4+ months | |
$50,000 | Typically 8% to 13% | 6 years | Typically required | 30 to 90+ days | |
$2 million | 2.75% or 3.75% | 30 years | Typically required | 30 to 60+ days |
SBA 7(a) Loans
Rates & Terms | |
Maximum Interest Rates |
|
Maximum Loan Amount |
|
Repayment Term | 10 years (25 years for real estate) |
Funding Speed | 45 to 90+ days |
Examples of Allowable Uses |
|
Qualifications | |
Credit Score | 680 recommended but varies by lender |
Time in Business | 2 years recommended but varies by lender |
Annual Revenue | Varies by lender but recommended to have a history of profitability |
Debt Service Coverage Ratio (DSCR) | 1.25x recommended but may vary by lender |
Down Payment | 10% minimum |
Collateral | Yes, typically required |
Rates & Terms | |
Maximum Interest Rates |
|
Maximum Loan Amount |
|
Repayment Term | 10 years (25 years for real estate) |
Funding Speed | 45 to 90+ days |
Examples of Allowable Uses |
|
Qualifications | |
Credit Score | 680 recommended but varies by lender |
Time in Business | 2 years recommended but varies by lender |
Annual Revenue | Varies by lender but recommended to have a history of profitability |
Debt Service Coverage Ratio (DSCR) | 1.25x recommended but may vary by lender |
Down Payment | 10% minimum |
Collateral | Yes, typically required |
SBA Express Loans
Rates & Terms | |
Maximum Interest Rates |
|
Maximum Loan Amount | $500,000 |
Repayment Term | 10 years for revolving credit lines |
Funding Speed | 10 to 45 days |
Examples of Allowable Uses |
|
Qualifications | |
Credit Score | 680 recommended but varies by lender |
Time in Business | 2 years recommended but varies by lender |
Annual Revenue | Varies by lender but recommended to have a history of profitability |
Debt Service Coverage Ratio (DSCR) | 1.25x recommended but may vary by lender |
Down Payment | 10% minimum |
Collateral |
|
Rates & Terms | |
Maximum Interest Rates |
|
Maximum Loan Amount | $500,000 |
Repayment Term | 10 years for revolving credit lines |
Funding Speed | 10 to 45 days |
Examples of Allowable Uses |
|
Qualifications | |
Credit Score | 680 recommended but varies by lender |
Time in Business | 2 years recommended but varies by lender |
Annual Revenue | Varies by lender but recommended to have a history of profitability |
Debt Service Coverage Ratio (DSCR) | 1.25x recommended but may vary by lender |
Down Payment | 10% minimum |
Collateral |
|
SBA Export Loans
Rates & Terms | |
Maximum Interest Rates |
|
Maximum Loan Amount |
|
Repayment Term |
|
Funding Speed |
|
Examples of Allowable Uses |
|
Qualifications | |
Credit Score | 680 recommended but varies by lender |
Time in Business | 2 years recommended but varies by lender |
Annual Revenue | Varies by lender but recommended to have a history of profitability |
Debt Service Coverage Ratio (DSCR) | 1.25x recommended but may vary by lender |
Down Payment | 10% minimum |
Collateral |
|
Rates & Terms | |
Maximum Interest Rates |
|
Maximum Loan Amount |
|
Repayment Term |
|
Funding Speed |
|
Examples of Allowable Uses |
|
Qualifications | |
Credit Score | 680 recommended but varies by lender |
Time in Business | 2 years recommended but varies by lender |
Annual Revenue | Varies by lender but recommended to have a history of profitability |
Debt Service Coverage Ratio (DSCR) | 1.25x recommended but may vary by lender |
Down Payment | 10% minimum |
Collateral |
|
SBA CAPLine Loans
Rates & Terms | |
Maximum Interest Rates |
|
Maximum Loan Amount | $5 Million |
Repayment Term | 10 years |
Funding Speed | 30 to 90+ days |
Examples of Allowable Uses |
|
Qualifications | |
Credit Score | 680 recommended but varies by lender |
Time in Business | 12 months but may vary by lender and loan program |
Annual Revenue | Varies by lender but recommended to have a history of profitability |
Debt Service Coverage Ratio (DSCR) | 1.25x recommended but may vary by lender |
Down Payment | 10% minimum |
Collateral | Typically required |
Rates & Terms | |
Maximum Interest Rates |
|
Maximum Loan Amount | $5 Million |
Repayment Term | 10 years |
Funding Speed | 30 to 90+ days |
Examples of Allowable Uses |
|
Qualifications | |
Credit Score | 680 recommended but varies by lender |
Time in Business | 12 months but may vary by lender and loan program |
Annual Revenue | Varies by lender but recommended to have a history of profitability |
Debt Service Coverage Ratio (DSCR) | 1.25x recommended but may vary by lender |
Down Payment | 10% minimum |
Collateral | Typically required |
SBA CDC/504 Loans
Rates & Terms | |
Maximum Interest Rates |
|
Maximum Loan Amount | $5 Million |
Repayment Term | 10, 20, and 25 years |
Funding Speed | 2 to 4+ months |
Examples of Allowable Uses |
|
Qualifications | |
Credit Score | 680 recommended but varies by lender |
Time in Business | 2 years but can vary per lender |
Annual Revenue | Net income must not exceed $5 million for the past two years |
Debt Service Coverage Ratio (DSCR) | 1.25x recommended but may vary by lender |
Down Payment | 10% minimum |
Collateral | Typically required |
Rates & Terms | |
Maximum Interest Rates |
|
Maximum Loan Amount | $5 Million |
Repayment Term | 10, 20, and 25 years |
Funding Speed | 2 to 4+ months |
Examples of Allowable Uses |
|
Qualifications | |
Credit Score | 680 recommended but varies by lender |
Time in Business | 2 years but can vary per lender |
Annual Revenue | Net income must not exceed $5 million for the past two years |
Debt Service Coverage Ratio (DSCR) | 1.25x recommended but may vary by lender |
Down Payment | 10% minimum |
Collateral | Typically required |
SBA Microloans
Rates & Terms | |
Maximum Interest Rates | Typically 8% to 13% |
Maximum Loan Amount | $50,000 |
Repayment Term | 6 years |
Funding Speed | 30 to 90+ days |
Examples of Allowable Uses |
|
Qualifications | |
Credit Score | 680 recommended but varies by lender |
Time in Business | 2 years but can vary per lender |
Annual Revenue | Varies by lender but recommended to have a history of profitability |
Debt Service Coverage Ratio (DSCR) | 1.25x recommended but may vary by lender |
Down Payment | 10% minimum |
Collateral | Typically required |
Rates & Terms | |
Maximum Interest Rates | Typically 8% to 13% |
Maximum Loan Amount | $50,000 |
Repayment Term | 6 years |
Funding Speed | 30 to 90+ days |
Examples of Allowable Uses |
|
Qualifications | |
Credit Score | 680 recommended but varies by lender |
Time in Business | 2 years but can vary per lender |
Annual Revenue | Varies by lender but recommended to have a history of profitability |
Debt Service Coverage Ratio (DSCR) | 1.25x recommended but may vary by lender |
Down Payment | 10% minimum |
Collateral | Typically required |
SBA Disaster Loans
Rates & Terms | |
Maximum Interest Rates |
|
Maximum Loan Amount | $2 million or 24 months of economic activity |
Repayment Term | Up to 30 years |
Funding Speed | 30 to 60+ days |
Examples of Allowable Uses |
|
Qualifications | |
Credit Score | 570 (625 for loans greater than $500,000) |
Time in Business | None |
Annual Revenue | Must be sufficient to repay the loan |
Collateral | Required for loans over $25,000 |
Rates & Terms | |
Maximum Interest Rates |
|
Maximum Loan Amount | $2 million or 24 months of economic activity |
Repayment Term | Up to 30 years |
Funding Speed | 30 to 60+ days |
Examples of Allowable Uses |
|
Qualifications | |
Credit Score | 570 (625 for loans greater than $500,000) |
Time in Business | None |
Annual Revenue | Must be sufficient to repay the loan |
Collateral | Required for loans over $25,000 |